Governors
Governors
The School's Governing Body support and challenge the Headteacher and senior leadership to ensure that the school is run effectively for the benefit of all the children. They are responsible for monitoring expenditure, ensuring polices and procedures are in line with regulations, personnel issues and other important aspects of school life. They bring with them experience of the wider community from all walks of life.
They meet as a Full Governing Body once a term. There is a Finance and General Purposes Committee and a Strategic Development Committee. We are currently advertising for a parents governor. Please see an up to date list of our governors below;
Name | Category | Appointed by | Term of office | Business interests or other governorships | Relationship to staff |
Mr Greg Jones (chair GB) | Co-opted | GB | 19/04/23 | None | None |
Mrs Sarah Saunders | Parent | Parent election | 31/01/24 | None | None |
Miss Pauline Maden | Co-opted | GB | 06/06/2022 | None | None |
Mr George Roberts | Parent | Parent election | 24/11/2025 | None | None |
Dr John Hebblethwaite | Co-opted | GB | 19/04/2023 | None | None |
Mrs Olivia Smith | Co-opted | GB | 21/03/25 | None | None |
LA Governor | Local authority | GB (nominated by LA) | 01/10/2022 | None | None |
Mrs Justine Wood | Parent | Parent election | 31/1/2024 | None | None |
| Staff | Staff vacancy |
| None | None |
Mrs Mandy Brown | Parent | Parent election | 08/05/2022 | None | None |
Mr Richard Ives | Staff | Staff election | 13/11/2024 | None | None |
Mr Lee Shilton | Headteacher | Ex officio | n/a | None | None |
Committee | Purpose | Members |
Finance and General Purposes Meet once a term
| Financial planning and monitoring, staffing, premises, Performance Management and Appraisal Policy, pupil premium, website compliance & risk management | Justine Wood (Chair) Lee Shilton (HT) Clare North (minutes) Richard Ives Greg Jones Pauline Maden |
Strategic Development & Pupils Meet once a term
| Analysis of pupil attainment and progress, school characteristics, attendance, engagement with parents, behaviour, curriculum, curriculum enrichment, safeguarding, family support, CPD, SDP, overview of all M&E work including Governors visits | Liv Smith (Chair) Lee Shilton (HT) Clare North (minutes) Mandy Brown Elie Godsi John Hebblethwaite Greg Jones Sarah Saunders |
Appraisal/Performance Review Meet during key points in the monitoring cycle | Target setting based on the School Development Plan; Appraisal of the Head Teacher with the support of the External Appraisal Advisor | Liv Smith, Justine Wood and Pauline Maden
|
Pay Committee Meet Autumn/Spring term | Support the Headteacher in making decisions about the remuneration for teachers in relation to performance management (annually). | Justine Wood, Pauline Maden
|
Compliance Once a term | GDPR, website compliance | Clare North, Pauline Maden |
Marketing Meet ad hoc | Overall marketing strategy, marketing events, materials, website from the view of key marketing device | Mandy Brown, Sarah Saunders, Justine Wood |
Staff Wellbeing Meet once a term | Previously also called the Holistic Committee | Elie Godsi, John Hebblethwaite, Sarah Saunders, Liv Smith |
Governors section of the website to be updated
Attendance at meetings
Name | Attendance record at Spring 2021 FGB | Attendance record at Summer 2021 FGB | Attendance record at Autumn 2021 FGB |
Lee Shilton | Yes | Yes | Yes |
Mandy Brown
| Yes | Yes | Yes |
Elie Godsi
| Yes | Yes | Yes |
John Hebblethwaite
| Yes | No | No |
Richard Ives
| Yes | Yes | Yes |
Greg Jones | Yes | Yes | Yes |
Pauline Maden
| Yes | Yes | Yes |
George Roberts (appointed 24 Nov 21)
| n/a | n/a | n/a |
Sarah Saunders
| Yes | Yes | Yes |
Olivia Smith
| Yes | No | Yes |
Dr Justine Wood | Yes | Yes | Yes |