Ofsted and Performance Data
Due to the COVID-19 pandemic, statutory SATs tests have not taken place since Summer 2019. Below is the latest statutory data that we have in school. Obviously, we continue to access children internally and have done since this period. For more information from the government regarding this, please visit here.
Pupil Performance Data, July 2019
Early Years Foundation Stage Profile (Reception)
Summary: Achieving Good Level of Development
| SCHOOL | NATIONAL |
2016 | 69% | 69% |
2017 | 77% | 71% |
2018 | 73% | 71.5% |
2019 |
|
|
Year 1 Phonics
| School | National |
2016 | 83% | 81% |
2017 | 77% | 81% |
2018 | 88% | 83% |
2019 | 63%* | ? |
Year 2 Phonics Re-Takes
| Number of pupils | Number meeting standard | % meeting standard by end of KS1 | % meeting standard by end of KS1 nationally |
2016 | 7 | 7 | 100% | 91% |
2017 | 5 | 5 | 100% | 92% |
2018 | 7 | 6 | 97% | |
2019 | 4* | 4 | 100% |
Key Stage 1 (Y2)
% | Working at the expected standard or above | Working at greater depth | ||||||||
|
|
|
|
|
|
|
|
|
|
|
| 2016 | 2017 | 2018 Target in () | National (2018) | 2019 | 2016 | 2017 | 2018 Target in () | National (2018) | 2019 |
R | 74 | 68 | 77 (80) | 75 | 79 | 30 | 32 | 30 (27) | 26 | 29 |
W | 71 | 61 | 80 (73) | 70 | 79 | 11 | 0 | 23 (17) | 16 | 21 |
M | 67 | 71 | 80 (77) | 76 | 79 | 15 | 14 | 20 (23) | 22 | 29 |
Key Stage 2 (Y6) Assessment
% working at Expected or above | 2016 | 2017 | 2018 Target in () | National 2018 | 2019 |
Reading | 62 | 72 | 79 (75) | 75 | 67 |
Maths | 71 | 69 | 79 (79) | 76 | 75 |
Grammar, Punctuation, Spelling | 71 | 69 | 82 (79) | 78 | 67 |
Writing | 76 | 79 | 86 (78) | 78 | 75 |
Reading + Writing + Maths | 52 | 66 | 71 (75) | 64 | 63 |
% working at Greater Depth | 2016 | 2017 | 2018 Target in () | National 2017 | 2019 |
Reading | 24 | 34 | 36 (29) | 25 | 21 |
Maths | 10 | 21 | 21 (25) | 23 | 8 |
Grammar, Punctuation, Spelling | 29 | 28 | 39 (32) | 31 | 8 |
Writing | 14 | 28 | 25 (21) | 18 | 17 |
Reading + Writing + Maths | 5 | 14 | 18 (14) | 10 |
|
Scaled score | 2016 | 2017 | 2018 | 2019 | ||||
| School | National | School | National | School | National | School | National |
Reading | 103 | 103 | 105 | 104 | 107 | 105 | 103 |
|
Maths | 102 | 103 | 102 | 104 | 104 | 104 | 103 |
|
GPS | 105 | 104 | 105 | 106 | 108 | 106 | 103 |
|
Performance tables - available from Sutton Bonington Primary School - GOV.UK - Find and compare schools in England (compare-school-performance.service.gov.uk)
Our last Ofsted inspection took place in May 2019, at which we were graded GOOD. You can read the full report by clicking on the link below or visiting the OfSTED website. Please note, that there has been no performance data for Year 2 or Year 6 for the past 2 years due to the COVID 19 pandemic.