Ofsted and Performance Data
The tables below outline how our school performed in national assessments in the summer of 2024. A copy of our latest Ofsted report can also be accessed at the bottom of this page of you can click here to visit the Ofsted website.
Reception - % of children achieving a Good Level of Development
School | National | |
2024 | 76% | 68% |
Year 1 Phonics - % of children meeting the expected standard
| School | National |
2024 | 100% | 80% |
Key Stage 2 - % of children meeting the expected standard
School % | National % | |
2024 Reading | 69% | 74% |
2024 Reading Greater Depth | 31% | 28% |
2024 Reading Average Scaled Score | 105.5 | 105 |
2024 Writing | 77% | 72% |
2024 Writing Greater Depth | 23% | 13% |
2024 Mathematics | 62% | 73% |
2024 Mathematics Greater Depth | 31% | 24% |
2024 Mathematics Average Scaled Score | 101.9 | 104 |
2024 Reading, Writing and Mathematics Combined | 46% | 61% |
2024 Reading, Writing and Mathematics Combined Greater Depth | 15% | 8% |
For further information, school performance tables are available from the Department for Education by clicking here.